2021-22 Under 12-6 Premiers

 

Back Row: Elijah Hanna (asst. coach), Ryan Perry, Luca van der Lit, Stephen Best, Bailey Hanna (coach), Gabby Hooper, Caitlin Miller
Front Row: Lenny Kilworth, Mason Jeffrey, Mackenzie Hanna, Nathan Mack, Jethro Steen, Jack Burrell


Grand Final Scorecard

BATTING Runs Balls 4s 6s
1. Mackenzie Hanna retired n.o 12 15 2 0
2. Caitlin Miller b E Zammit 0 1 0 0
3. Nathan Mack retired n.o 12 15 1 0
4. Mason Jeffrey retired n.o 9 15 1 0
5. Jack Burrell c ? b Z Pretty 2 6 0 0
6. Ryan Perry b Z Pretty 0 8 0 0
7. Luca van der Lit not out 9 10 1 0
8. Lenny Kilworth not out 5 5 0 0
9. Jethro Steen
10. Gabby Hooper
11. Stephen Best
  Extras (nb 4, w 6, b 4, lb 3) 14  
  Total (13 overs) 3-63  
BOWLING Overs Mdns Wkts Runs
1. Caitlin Miller 2 0 2 8
2. Mackenzie Hanna 3 0 0 8
3. Gabby Hooper 2 0 0 8
4. Jack Burrell 3 0 3 8
5. Mason Jeffrey 2 2 1 0
6. Ryan Perry 1 0 0 6
7. Luca van der Lit 1 0 0 3
8. Nathan Mack 1 0 0 2
9. Jethro Steen 2 0 0 7
10. Stephen Best 2 0 0 9
 

Gallery